Sold House Prices

Please find below the sold house prices for the properties you have selected.

Search again >>>


Street:  (any)     Town: (any)     Postcode: L8 4RG
FullAddressPostCodeTypeTenureNewBuildSaleDateSalePrice
432A, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGTL20/01/2009£80,000
452, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGTL01/05/2008£33,000
Apartment 1, 464, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL20/03/2008£115,000
Apartment 2, 464, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL20/03/2008£115,000
Apartment 3, 466, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL11/01/2008£115,000
Apartment 3, 464, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL07/01/2008£115,000
Apartment 2, 466, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL07/01/2008£115,000
Apartment 1, 466, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL07/01/2008£115,000
Apartment 2, 462, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL31/10/2007£115,000
Apartment 3, 462, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL31/10/2007£115,000
Apartment 1, 462, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGFL31/10/2007£115,000
428, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGTL25/04/2006£43,500
452, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGTL20/07/2004£30,000
424, Mill Street, Liverpool, Merseyside, L8 4RGL8 4RGTF13/06/2003£24,000